115th Poplar Tournamen
Congress Org UK
U2000 (9)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Koichi | Nicholas | 2011 | Meadhurst | 0 0 | 2011 | list |
| Timothy | Rogers | 1859 | Bourne End | 0 0 | 1859 | list |
| Jonathan | Pires | 1850 | Battersea | 0 0 | 1850 | list |
| Mark | Lim | 1823 | Linton | 0 0 | 1823 | list |
| Cathan | Gormley | 1800 | 0 0 | 1800 | list | |
| Steve | Madden | 1708 | Athenaeum | 0 0 | 1708 | list |
| Vilnis | Geidans | 1630 | London SW * | 0 0 | 1630 | list |
| Daniel | Douglas | 1605 | Greenwich Peninsula Chess Club | 1 0 | 1605 | list |
| Cal | Cashin | 0 | Greenwich Peninsula Chess Club | 0 0 | 0 | list |
U1650 (6)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Michael | Paulins | 1704 | Barnet Knights | 0 0 | 1704 | list |
| Tony | Packham | 1606 | Greater London Chess Club | 1 0 | 1606 | list |
| Gergo | Heimann | 1508 | London E * | 0 0 | 1508 | list |
| Sean | Colliety | 1469 | Pimlico | 0 0 | 1469 | list |
| Damien | Ricaud | 1444 | London E * | 0 0 | 1444 | list |
| Oleksii | Yeshchenko | 1323 | London N * | 0 0 | 1323 | list |