Primary tabs

LJCC Finals U10/U14

U14 Major (58)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Max Pert 2170 Brentwood 0 0 2170 list
Danbe Luk 2131 Whitgift School 0 0 2131 list
George Zhao 2113 Barnet Knights 0 0 2113 list
Oleg Verbytski 2092 Charlton 0 0 2092 list
Adam Sefton 2035 Guildford 0 0 2035 list
Pengxiao Zhu 2008 Devon Junior 0 0 2008 list
Arthur Kendall 2000 London SW * 0 0 2000 list
Luke Chapman 1977 Bexhill 0 0 1977 list
Advait Keerthi Kumar 1968 Watford 0 0 1968 list
Hao Ran Leung 1962 Hong Kong 0 0 1962 list
Nayan Keats Rastogi 1939 Coulsdon Chess Club 0 0 1939 list
Alexey Lapidus 1916 Hampton School 0 0 1916 list
Jacob Liu 1902 Hertfordshire Juniors 0 0 1902 list
Luoke Wang 1900 Hampton School 0 0 1900 list
Sebastian Mokhber-garcia 1872 Surrey Juniors 0 0 1872 list
Arnav Kumar 1866 Chess Rising Stars 0 0 1866 list
Tom Balmond 1861 Hampton School 0 0 1861 list
Naavya Parikh 1846 Harrow 0 0 1846 list
Aditya Gupta 1838 Sussex Juniors 0 0 1838 list
John Brown 1815 Bromley/Beckenham * 0 0 1815 list
Armaan Nilim 1813 Barnet Juniors 0 0 1813 list
Reya Li 1811 Oxfordshire Juniors 0 0 1811 list
Mayank Palav 1797 Reading 0 0 1797 list
Felix Johnson 1796 Middlesex Juniors 0 0 1796 list
Hubert Bates 1759 London N * 0 0 1759 list
Maya Keen 1754 Epsom 0 0 1754 list
Yueyue Sui 1753 Magdalen College School 0 0 1753 list
Beni Sisupalan 1750 Barnet * 0 0 1750 list
Shaoquan Shi 1747 Kent Juniors 0 0 1747 list
Dhriti Anand 1725 North London Collegiate School 0 0 1725 list
Alistair Jennis 1715 Guildford 0 0 1715 list
Callum Hill 1713 London NW * 0 0 1713 list
Rohan Katkar 1707 London N * 0 0 1707 list
Gavin Wang 1684 Southampton 0 0 1684 list
Charlie Wannasin Bell 1677 Sussex Juniors 0 0 1677 list
Shrihan Koppuravuri 1676 Buckinghamshire Juniors 0 0 1676 list
Aryan Gohil 1637 Brentwood School 0 0 1637 list
Taohai Khan 1633 Muswell Hill 0 0 1633 list
Yashasvini Sreeram 1631 Crowthorne 0 0 1631 list
Rohan Barbier-ramaiah 1628 4NCL Barnet Knights 0 0 1628 list
Stefan Ciutac 1620 Chess Challengers 0 0 1620 list
Kamran Harandi 1618 0 0 1618 list
Mia Mouskos 1606 Barnet Knights 0 0 1606 list
Eskander Dean 1596 London NW * 0 0 1596 list
Avyanna Singh 1579 Wycombe Abbey school 0 0 1579 list
Ashton Gadiot 1561 Tonbridge School 0 0 1561 list
Riya Barbier-ramaiah 1560 Barnet Knights 0 0 1560 list
Ananya Patel 1560 Watford 0 0 1560 list
Aashna Patel 1546 Watford 0 0 1546 list
Hari Singh 1470 Richmond Juniors 0 0 1470 list
Owen Wang 1458 Southampton 0 0 1458 list
Yile Wang 1425 Oxfordshire Juniors 0 0 1425 list
Milo Downing 0 Kent * 0 0 0 list
Cillian Nagy 0 East Grinstead 0 0 0 list
Aryan Sharma 0 Uxbridge 0 0 0 list
James Chong 0 Dame Alice Owen 0 0 0 list
Pranav Syam Jyothi 0 Southampton 0 0 0 list
Anton Konev 0 London SE * 0 0 0 list

U14 Minor (47)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Arav Ajaykumar 1888 Leicestershire Juniors 0 0 1888 list
Arthur Cann 1881 Harrow 0 0 1881 list
Aiden Ahmad 1847 Wallace Chess 0 0 1847 list
Aadishesh Devalia 1813 Dartford & Swanley 0 0 1813 list
Michael Paulins 1758 Barnet Knights 0 0 1758 list
Itmam Ekram 1639 Portsmouth 0 0 1639 list
Siyuan Ou 1608 Warwickshire Juniors 0 0 1608 list
Rohith Bangalore Kumar 1598 Solihull 4 0 1598 list
Max Bird 1583 Barnet Knights 0 0 1583 list
Dara Owladi 1529 St Albans 4 0 1529 list
Siyao Ou 1524 Warwickshire Juniors 0 0 1524 list
Jack Puhar 1499 Hong Kong 0 0 1499 list
Akshaj Khandelwal 1499 Hertfordshire Juniors 0 0 1499 list
Samuel Ebbutt 1453 St Albans 0 0 1453 list
Adrien Tahar 1452 Willesden & Brent 0 0 1452 list
Aryan Chaudhary 1431 Harrow 0 0 1431 list
Keith Lo 1427 Guildford 0 0 1427 list
Aaron Puhar 1406 Hong Kong 0 0 1406 list
James Cowan 1403 Hertfordshire Juniors 0 0 1403 list
Ethan Wahnich 1388 London SW * 0 0 1388 list
Dhairya Kataria 1343 Watford 0 0 1343 list
Aurelio Milani-foglia 1342 Kensington * 0 0 1342 list
Misha Kunda 1332 Milton Keynes * 0 0 1332 list
Ryuto Masuko 1326 Middlesex Juniors 0 0 1326 list
Matthew Trimble 1311 London SE * 0 0 1311 list
George Tagg 1310 Sussex Juniors 0 0 1310 list
Leon Railhac 1266 0 0 1266 list
Matthea Zhao 1256 London SW * 0 0 1256 list
Olivier Win Lemmers 1235 Richmond Juniors 0 0 1235 list
Mark Petrosyan 1233 Hampstead * 0 0 1233 list
Muthukaruppan Manickam 1208 Wiltshire Juniors 0 0 1208 list
Brendan Ellis 1189 Hertfordshire * 0 0 1189 list
Leo Scerri 1142 Upminster 0 0 1142 list
Kanishka Suriarachchi 1128 Maidenhead Junior 0 0 1128 list
Nulan Aluthwaththa 1109 Wellington College 0 0 1109 list
Robert Shaporenkov 1108 St Albans 0 0 1108 list
Rayan Al-sadi 1102 London SW * 0 0 1102 list
Ishaq Islam 1054 Barking 0 0 1054 list
Stefano Rhodes 1038 Bishop Douglas School 0 0 1038 list
Vedant Kotha 1019 Barnet Knights 0 0 1019 list
Callum Ellis 1009 Hertfordshire * 0 0 1009 list
Adheedhan Ganessin 998 Watford * 0 0 998 list
Ridhuan Zahar 995 Southgate * 0 0 995 list
Aayush Nathan 965 Sandwich 0 0 965 list
Sacha Millen 960 Ealing Junior 0 0 960 list
Rami Al-sadi 903 London SW * 0 0 903 list
Olivier Gea 737 Chess Rising Stars 3 0 737 list

U10 Major (85)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Qixiang Han 2240 Kent Juniors 0 0 2240 list
Junyi Zhang 2231 Kent Juniors 0 0 2231 list
Akshath Shivakumar 2070 Solihull 0 0 2070 list
Junyan Hu 2037 Kent Juniors 0 0 2037 list
Ashwin Anjulan 1969 Wanstead 0 0 1969 list
Sachin Kumar 1966 Chess Rising Stars 0 0 1966 list
Lam Vy Nguyen 1915 Kent Juniors 0 0 1915 list
Ashwin Gopikrishna 1913 Wanstead 0 0 1913 list
Ayan Pradhan 1859 Reading 0 0 1859 list
Reyansh Saxena 1805 0 0 1805 list
Shlok Maheshwari 1791 Swinton & Worsley Community 0 0 1791 list
Matthew Helsby 1766 Lewisham 0 0 1766 list
Gautam Sriram 1764 Watford 0 0 1764 list
Jia-arn Yeung 1715 Basingstoke 0 0 1715 list
Sharvari Saharkar 1704 St Johns Norwich 0 0 1704 list
Ethan Bogerd 1679 Kings College Junior School (Wimbledon) 0 0 1679 list
Charlie Qin 1676 Cambridgeshire * 0 0 1676 list
Yugan Suganya 1660 Peterborough 0 0 1660 list
Krish Keshari 1647 Surrey Kings 0 0 1647 list
Guranshvir Singh 1642 Aylesbury 0 0 1642 list
Furion Kapitanski 1632 Lewisham 0 0 1632 list
Tashil Lankapura 1625 Thornaby 0 0 1625 list
Carolus Tang 1618 Downend & Fishponds 0 0 1618 list
Anvikkashri Prabhakaran 1612 Coventry Chess Academy 0 0 1612 list
Saiarya Arun 1585 Cambridge City 0 0 1585 list
Lisirui (ricky) Shieh 1561 Oxfordshire Juniors 0 0 1561 list
Ishaan Sai Kuchibhatla 1552 Gravesend 0 0 1552 list
Thomas Ewart 1541 Hammersmith 0 0 1541 list
Muiz Ul Meeran Mohamed Nasrudeen Meeran 1539 Cambridge City 0 0 1539 list
Anbo Liu 1520 London SW * 0 0 1520 list
Mary Cawdery 1519 Wanstead 0 0 1519 list
Yichen Xiong 1512 Richmond Juniors 0 0 1512 list
Oscar Qin 1480 Cambridgeshire * 0 0 1480 list
Lucas Zheng 1466 Wales 0 0 1466 list
William Zhang 1434 Maidenhead Junior 0 0 1434 list
Hector Hu 1434 Bristol & Clifton 0 0 1434 list
Zara Mehta 1390 Leicester * 0 0 1390 list
Arjun Singh Patnaik 1373 Kings College Junior School (Wimbledon) 0 0 1373 list
Daniel Dupuis 1353 Battersea 0 0 1353 list
Willem De Boer 1323 Barnet Knights 0 0 1323 list
Raphael Biju-duval 1321 Wallace Chess 0 0 1321 list
Iaroslav Bunbich 1321 Richmond Juniors 0 0 1321 list
Shaoting Shi 1315 Kent Juniors 0 0 1315 list
Richard Kulibaev 1301 Solefield School 0 0 1301 list
Victor Maitret 1300 London W * 0 0 1300 list
Aarav Gujarathi 1282 Cambridgeshire * 0 0 1282 list
Shrinivas Iyer 1282 Westminster Under School 3 0 1282 list
Nathanael Waller 1256 Sussex Juniors 0 0 1256 list
Rudra Shembekar 1255 0 0 1255 list
Srishwan Pasula 1250 Milton Keynes * 0 0 1250 list
Theo Litvin 1218 Hall, The (Middlesex) 0 0 1218 list
Theo Cleanis 1213 Desert Penguins (London) 0 0 1213 list
Kabir Chauhan 1180 Aylesbury 0 0 1180 list
Theodore Tie 1175 London SW * 0 0 1175 list
Aidan Sojitra 1143 Battersea 0 0 1143 list
Varshyth Vinoth 1138 Coulsdon Chess Club 0 0 1138 list
Daniel Dugdale 1133 Woodridge School 0 0 1133 list
Mikhail Moiseev 1127 Watford * 0 0 1127 list
Benno Lindner 1121 Petts Wood & Orpington 0 0 1121 list
Duola Lu 1119 Barnet Knights 0 0 1119 list
Luca Feng 1116 Barnet Knights 0 0 1116 list
Mingkai Yuan 1099 London * 0 0 1099 list
Damien Sobolevski 1089 Barnet Knights 0 0 1089 list
Ravi Singh 1067 Richmond Juniors 0 0 1067 list
Zheyuan Hu 1060 Hammersmith 0 0 1060 list
Rishabh Iyer 1058 Westminster Under School 5 0 1058 list
Elliot Guillet 1045 Chess Rising Stars 0 0 1045 list
Dimitri Zilidis 1021 Oxfordshire Juniors 0 0 1021 list
Henry Shore 1014 Surrey * 0 0 1014 list
Nicholas Bhattacharyya 1013 Lewes * 0 0 1013 list
Alex Yeo 1010 Buckinghamshire* 0 0 1010 list
Aadhya Parikh 996 Harrow 0 0 996 list
Julia Bednaya 978 Barnet Juniors 0 0 978 list
Niles Zhao 972 London * 0 0 972 list
Jeremy Lin 966 0 0 966 list
Kosuke Maenaka 960 London NW * 0 0 960 list
Max Wen 954 Richmond Juniors 0 0 954 list
Shlok Lath 924 Watford 0 0 924 list
Vedaan Nayyar 919 London * 0 0 919 list
Chrisitan Alexander Krautzberger 872 London * 0 0 872 list
Isaac Li 856 Charlton 0 0 856 list
Otto Ackermann 835 London * 0 0 835 list
Dhruv Goyal 666 London NW * 0 0 666 list
Archie Tsang 0 0 0 0 list
Maalav Chhaya 0 Epsom 6 0 0 list

U10 Minor (100)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Advik Saxena 1794 0 0 1794 list
Yechu Chen 1634 Aldro School 0 0 1634 list
Miheli Gunarathne 1527 West Nottingham 0 0 1527 list
Mithran Subburaj 1501 Berkshire * 0 0 1501 list
Sarwayogan Karlmarx 1474 Wanstead 0 0 1474 list
Kurtis Lo 1433 Guildford 0 0 1433 list
Joshua Gedge 1395 Gerrards Cross 0 0 1395 list
Emmanuelle Li 1365 Oxfordshire Juniors 0 0 1365 list
Chun Sun Aiden Chan 1353 Surrey * 0 0 1353 list
Aashi Aggarwal 1259 Chess with Dino 0 0 1259 list
Pranav Iyer 1245 Westminster Under School 5 0 1245 list
Harry Greaves 1234 Oxford/Cowley * 0 0 1234 list
Misha Gerko 1195 London NW * 0 0 1195 list
Marcus Yip 1192 Richmond Juniors 0 0 1192 list
Gustavo Astolfi 1192 London SW * 4 0 1192 list
Tyning Cheng 1185 Wallace Chess 0 0 1185 list
Theodore Tie 1175 London SW * 0 0 1175 list
Luca Amadeu 1165 Richmond/Kew * 0 0 1165 list
Noah Pearson 1142 Bexhill 0 0 1142 list
Arthur Guindani 1135 Oxfordshire Juniors 0 0 1135 list
Alfie Hall 1134 Golders Green Congresses 0 0 1134 list
Anvay Makarabbi 1128 Maidenhead Junior 0 0 1128 list
Lisa Schlackow 1120 Oxfordshire * 0 0 1120 list
Om Neil Banerjee 1110 Chess Rising Stars 0 0 1110 list
Nathan Henry 1085 London * 0 0 1085 list
Alex Petrescu 1082 Richmond Juniors 0 0 1082 list
Ruhansh Joshi 1064 Surrey * 0 0 1064 list
Alexander Patimov Heredea 1041 Charlton 4 0 1041 list
Zaydan Ahmed 1028 Mall School, Twickenham 0 0 1028 list
Sreeram Pasuladi 1028 Coulsdon Chess Club 0 0 1028 list
Shreenitya Mukerjee 1019 Buckinghamshire* 4 0 1019 list
Hila Peleg 1013 Hammersmith 0 0 1013 list
Ian Molina 1012 Richmond Juniors 0 0 1012 list
Albert Guan 1001 Richmond Juniors 0 0 1001 list
Donir Alpeev 984 Sidcup/Bexley * 0 0 984 list
Andreas Clerides 983 Desert Penguins (London) 0 0 983 list
Yunqi Zhai 967 London W * 0 0 967 list
Vihaan Jatti 966 Sutton/Cheam * 0 0 966 list
Charles Gruar 962 Buckinghamshire Juniors 4 0 962 list
Alikhan Kudaibergen 960 Nottinghamshire Juniors 0 0 960 list
Ethan Norris 948 Richmond Juniors 0 0 948 list
Benjamin Hatcher 945 Hampshire * 0 0 945 list
Oliver Pham 942 Kent Juniors 0 0 942 list
William Wei 935 Hampshire CA 0 0 935 list
Sophia Muller 930 Wallace Chess 0 0 930 list
Zain Gaspard-narotam 913 London W * 0 0 913 list
Douglas Quayle 911 Winchester Junior 0 0 911 list
Fareed Saleh 907 Lyndhurst House School 0 0 907 list
Owen Wan 906 Ashtead 0 0 906 list
Yufei Zhu 895 Oxfordshire Juniors 0 0 895 list
Abhigyan Thanvi 895 Surrey * 0 0 895 list
Yichen Zhang 886 Nottingham * 0 0 886 list
Daniel Holmes 885 Kingston * 0 0 885 list
Andreas Fernandez 881 Hertfordshire * 0 0 881 list
Mark Lim 880 London N * 0 0 880 list
Shruthika Anandkumar 879 Essex Juniors 0 0 879 list
Elliot Millen 878 Ealing Junior 0 0 878 list
Benjamin Hiseman 872 Hall, The (Middlesex) 0 0 872 list
Rishaan Bhatt 856 Hillingdon * 0 0 856 list
James Morris 854 Chelmsford Juniors 0 0 854 list
Siddarth Mahadevan 845 Richmond Juniors 0 0 845 list
Arjun Sheth 839 Buckinghamshire* 1 0 839 list
Daniel Gunton 838 Winchester Junior 0 0 838 list
Nathaniel Jessett 837 Richmond Juniors 0 0 837 list
Mikhail Lamonov 836 Hammersmith 0 0 836 list
Asher Swimer 831 London N * 0 0 831 list
Finn Mcbrearty 829 Hertfordshire Juniors 0 0 829 list
Louis Chen 810 0 0 810 list
Arjun Mhalsekar 808 Essex * 0 0 808 list
Vicente Barardo Ribeiro 802 London SW * 0 0 802 list
Harry Oliver 800 Chelmsford Juniors 4 0 800 list
Yashraj Kang 795 Kent * 0 0 795 list
Aden Brien 790 London W * 0 0 790 list
Alex Kozak 781 EPSCA 0 0 781 list
Aron Bertok Szabo 777 Desert Penguins (London) 0 0 777 list
Emilia Steingrimsdottir 775 Hammersmith 0 0 775 list
Iris Feng 766 Latymer School 0 0 766 list
Adam Brace 760 London SE * 0 0 760 list
R. A. N. Yuvin Ranasinghe 758 Barnet Juniors 0 0 758 list
Conrad Vajda 746 London N * 0 0 746 list
Aoife Ryan 728 Petts Wood & Orpington 0 0 728 list
Raylan Almeida 721 Hertfordshire * 0 0 721 list
Nayel Zubair 711 London NW * 0 0 711 list
Edward Dallari 705 London 1 0 705 list
Arthur Song 700 Hertfordshire * 0 0 700 list
Alexander Kazak 686 Desert Penguins (London) 0 0 686 list
Arthur Phillips-minet 683 Wallace Chess 0 0 683 list
Mark Lozovik 668 Wallace Chess 0 0 668 list
Kunal Kulkarni 653 Buckinghamshire* 0 0 653 list
Arabella Shea 592 London NW * 0 0 592 list
Ovi Shinde 575 Richmond & Twickenham 0 0 575 list
Charlie Denning 564 Barnet Knights 0 0 564 list
Veer Raval 475 Barnet * 0 0 475 list
Marcel Bodereau 0 Wallace Chess 0 0 0 list
Benjamin Carter 0 0 0 0 list
Chloe Cighi 0 Wallace Chess 0 0 0 list
Arvin Gharehbaghi 0 0 0 0 list
Jason Papadopoulos 0 0 0 0 list
Zakariah Ahmed 0 0 0 0 list
Ehiyemofe (ofe) Aina-onyekpe 0 0 0 0 list