Primary tabs

London Christmas Chess Congress

FIDE Open (35)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Stanley Badacsonyi 2316 Muswell Hill 0 0 2316 list
Harry Bryant 2209 Hammersmith 0 0 2209 list
Oliver Stubbs 2203 Downend & Fishponds 0 0 2203 list
Peter Lalic 2191 Kingston 0 0 2191 list
Manmay Chopra 2142 Harrow 0 0 2142 list
Daniel Gomez 2096 Norwich * 0 0 2096 list
Chukwunonso Oragwu 2082 Nigeria 0 0 2082 list
Connor Clarke 2073 Oxford University 0 0 2073 list
Ashley Stewart 2063 Richmond & Twickenham 3 0 2063 list
Joe Varley 2028 Hull 0 0 2028 list
Pranava Ravikumar 2021 Hampshire * 0 0 2021 list
Pengxiao Zhu 2008 Devon * 0 0 2008 list
Shambavi Hariharan 1988 Oxford High School 0 0 1988 list
Aditya Mittal 1975 Barnet Juniors 0 0 1975 list
Alfred Soulier 1962 Kings College School (Wimbledon) 0 0 1962 list
Hongyi Yu 1958 Leeds University 0 0 1958 list
Charles Chakanyuka 1938 London * 0 0 1938 list
Dylan Wastney 1923 Reading 0 0 1923 list
Kazi Azizur Rahman 1914 Streatham * 0 0 1914 list
Jacob Watson 1913 4NCL KJCA Kings 0 0 1913 list
Cian Ward 1909 Hammersmith 0 0 1909 list
Alisha Vyas 1881 North London Collegiate School 0 0 1881 list
Niall Clarke 1864 Haberdashers Askes Sch Herts 0 0 1864 list
Vishnu Kirupakaran 1862 4NCL Barnet Knights 0 0 1862 list
Nick Faulks 1856 Mushrooms 0 0 1856 list
Timothy Rogers 1850 Bourne End 0 0 1850 list
Ramin Tawab 1836 Harrow 0 0 1836 list
Ernest Ignatovic 1812 Greater London Chess Club 0 0 1812 list
Julian Llewellyn 1766 Muswell Hill 0 0 1766 list
Kai Lam 1766 Coulsdon Chess Club 0 0 1766 list
Matthew Deacon 1733 Fareham 0 0 1733 list
Sujan Nargund 1669 Richmond Juniors 0 0 1669 list
Prabodh Gyawali 1651 Leeds 0 0 1651 list
Ivan Dunnachie 0 Sheffield Nomads 0 0 0 list
Swati Singha 0 0 0 0 list

FIDE Major U1940 (42)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Rock Yu 2055 Little Heath 0 0 2055 list
Venkata Ananth Akshay Kilambi 1991 Coulsdon Chess Club 0 0 1991 list
Andrew Campbell 1923 City of London S 0 0 1923 list
Jonathan Rubeck 1921 Hendon 0 0 1921 list
Jonathan Fowler 1876 Coventry Chess 0 0 1876 list
James Briginshaw 1873 Linton 0 0 1873 list
Conor Beattie 1873 Buckinghamshire* 0 0 1873 list
Michael Tsiapouris 1872 Germany 0 0 1872 list
Sebastian Mokhber-garcia 1872 Surrey Juniors 0 0 1872 list
Craig Kennedy 1870 Mushrooms 0 0 1870 list
Nick Webb 1869 Darlington 0 0 1869 list
Maks Gajowniczek 1869 Richmond & Twickenham 0 0 1869 list
Abhishek Pradhan 1816 Reading 0 0 1816 list
M John Cawston 1812 Ye Olde Starre Inne 0 0 1812 list
Alan Hayward 1812 Pimlico 0 0 1812 list
Karl-heinz Gatterdam 1809 0 0 1809 list
Chris Levy 1803 Hackney 0 0 1803 list
Oliver Finnegan 1802 British Bangla Chess Association 0 0 1802 list
Rajyeshwar Ramesh Mathompat 1800 Barking 0 0 1800 list
Frederick Sugden 1791 Hackney 0 0 1791 list
Sathya Vaidyanathan 1785 South Birmingham 0 0 1785 list
Alexander Funk 1777 Hendon 0 0 1777 list
Pete Meadows 1762 Wanstead 0 0 1762 list
Alexander Tsiapouris 1761 Germany 0 0 1761 list
Robert Dean 1743 Saltaire 1 0 1743 list
Mark Croasdale 1738 Hammersmith 0 0 1738 list
Dhriti Anand 1725 North London Collegiate School 4 0 1725 list
Ethan Dong 1718 0 0 1718 list
Claudio Moni 1711 Hammersmith 0 0 1711 list
Fengning Yang 1690 0 0 1690 list
Steve Merchant 1689 Bexhill 0 0 1689 list
Orla Dorman 1683 Petts Wood & Orpington 0 0 1683 list
Larissa Cuthbert 1669 Southbourne 0 0 1669 list
Aarav Sai Katukuri 1637 Petts Wood & Orpington 0 0 1637 list
Siddhartha Shankar Srivastava 1636 London * 0 0 1636 list
Prabodha Ariyaratne 1633 Hampton School 0 0 1633 list
Salvatore Pepe 1632 Hendon 0 0 1632 list
Julie Oh 1629 Hendon 0 0 1629 list
Gengadharan Selvarattinam 1617 South Norwood 0 0 1617 list
David Craggs 0 0 0 0 list
Kenneth Kwabiah 0 Hammersmith 0 0 0 list
Paul Bisnar 0 Harrow 0 0 0 list

ECF Minor U1600 (23)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Shlok Maheshwari 1791 Swinton & Worsley Community 0 0 1791 list
Peter Kasprowicz 1636 Richmond & Twickenham 0 0 1636 list
Sundip Tailor 1589 Hendon 0 0 1589 list
Rohit Keshari 1577 Reading 0 0 1577 list
Pavan Kumar Kota 1548 Hounslow 0 0 1548 list
Shion Fernandes 1533 Uxbridge 0 0 1533 list
Nicholas Deacon 1520 Fareham 0 0 1520 list
Luka Chijiutomi-ghosh 1512 Wilsons School 0 0 1512 list
Gerald Gregory 1488 Hertford 1 0 1488 list
Rayaan Vyas 1457 Eton College 0 0 1457 list
Teo Saunders 1453 Kent Juniors 0 0 1453 list
Hanshuo Zhang 1451 Bridge 0 0 1451 list
Sebastian Merchant 1408 Bexhill 0 0 1408 list
David Smith 1385 Wanstead 0 0 1385 list
Nigel White 1373 Wanstead 0 0 1373 list
Jordan Rogers 1353 Hammersmith 0 0 1353 list
Sharon Merchant 1350 Bexhill 0 0 1350 list
Peter J Hughes 1325 Central Birmingham 4 0 1325 list
Paul Braithwaite 1250 Coulsdon Chess Club 0 0 1250 list
Philip Humphry 1208 Harrow 0 0 1208 list
Max Wen 954 Richmond Juniors 0 0 954 list
Andrew Shoulders 797 Brighton & Hove 0 0 797 list
Aron Thavarupan 0 0 0 0 list