The Bovey Tracey Rapidplay
Congress Org UK
Maestros (30)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Keith | Arkell | 2425 | 4NCL Cheddleton | 0 0 | 2425 | list |
| Neil | Crickmore | 2206 | Plymouth | 0 0 | 2206 | list |
| Paul | Hampton | 2126 | Seaton | 0 0 | 2126 | list |
| Jonathan | Underwood | 2037 | Seaton | 0 0 | 2037 | list |
| Martin | Goldschmidt | 2011 | Totnes | 0 0 | 2011 | list |
| Mike | Waddington | 2007 | Dorchester | 0 0 | 2007 | list |
| Alan | Brusey | 2002 | Newton Abbot | 0 0 | 2002 | list |
| Stephen | Homer | 1976 | 4NCL West is Best | 0 0 | 1976 | list |
| Harvey | Cooper | 1975 | Barnstaple | 0 0 | 1975 | list |
| Paul | Brooks | 1972 | Newton Abbot | 0 0 | 1972 | list |
| Paul | Aston | 1952 | St Marychurch | 0 0 | 1952 | list |
| Christopher | Archer-lock | 1923 | Reading | 0 0 | 1923 | list |
| Mark | Furnevall | 1918 | Totnes | 0 0 | 1918 | list |
| David | Archer | 1907 | South Hams | 0 0 | 1907 | list |
| Trefor | Thynne | 1886 | Newton Abbot | 0 0 | 1886 | list |
| Jack | Wills | 1857 | Newton Abbot | 0 0 | 1857 | list |
| Robbie | Macpherson | 1845 | Newton Abbot | 0 0 | 1845 | list |
| Charles | Howard | 1841 | Totnes | 0 0 | 1841 | list |
| Ellis | Manning | 1760 | Newton Abbot | 0 0 | 1760 | list |
| Brian | Gosling | 1724 | 4NCL | 0 0 | 1724 | list |
| Paul | Humphreys | 1723 | Wells | 6 0 | 1723 | list |
| Gerard | T'hart | 1707 | Plymouth | 0 0 | 1707 | list |
| Chris | Collins | 1678 | Totnes | 0 0 | 1678 | list |
| Robert | Wilby | 1672 | Plymouth | 0 0 | 1672 | list |
| Viacheslav | Ovcharenko | 1662 | Devon Junior | 0 0 | 1662 | list |
| Terje | Lundin | 1624 | Seaton | 0 0 | 1624 | list |
| Kieran | Macphail | 1620 | Newquay | 0 0 | 1620 | list |
| Charles | Doidge | 1594 | Teignmouth | 0 0 | 1594 | list |
| Richard | Brenton | 1509 | Newton Abbot | 0 0 | 1509 | list |
| Christopher | Peacock | 1463 | Devon * | 0 0 | 1463 | list |
Improvers (20)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Joe | Forty | 1639 | Torquay Grammar School | 0 0 | 1639 | list |
| Christine | Constable | 1522 | Bude | 0 0 | 1522 | list |
| Trevor | Hurt | 1494 | South Hams | 0 0 | 1494 | list |
| Daniel | Smith | 1474 | Colyton Grammar School | 0 0 | 1474 | list |
| Ed | Craddock | 1433 | Newquay | 0 0 | 1433 | list |
| Tim | Fox | 1426 | Seaton | 0 0 | 1426 | list |
| Oliver | Quartley | 1422 | Stover School | 0 0 | 1422 | list |
| Ronit | Randhawa | 1369 | Newton Abbot | 0 0 | 1369 | list |
| Ronald | Young | 1328 | Bishops Stortford | 0 0 | 1328 | list |
| Hazel | Welch | 1317 | Seaton | 0 0 | 1317 | list |
| Jamie | Glasson | 1292 | Teignmouth | 0 0 | 1292 | list |
| Reuben | Medhurst | 1269 | Bude | 0 0 | 1269 | list |
| Martyn John | Maber | 1231 | Taunton | 0 0 | 1231 | list |
| Ruben | Arnold | 1196 | Torquay Grammar School | 0 0 | 1196 | list |
| Rhys | Hammond | 1183 | Newton Abbot | 2 0 | 1183 | list |
| Lucian | Horton-dewing | 1173 | Brighton & Hove * | 0 0 | 1173 | list |
| Orson | Curtis | 1077 | Plymouth | 0 0 | 1077 | list |
| Sam | Bovey | 0 | 0 0 | 0 | list | |
| Robbie | Beauchamp | 0 | 0 0 | 0 | list | |
| Tomas | Makuta | 0 | 0 0 | 0 | list |