16th Leyland Congress - 2024
Congress Org UK
Open (20)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Keith | Arkell | 2348 | 4NCL Cheddleton | 0 0 | 2348 | list |
| Tim | Elgar | 2188 | Ashton | 0 0 | 2188 | list |
| Mike | Surtees | 2074 | Eccles Community | 0 0 | 2074 | list |
| Kushal | Jakhria | 2064 | 0 0 | 2064 | list | |
| Ethan | Norris | 2050 | Atherton | 0 0 | 2050 | list |
| Jane | Richmond | 2037 | Brown Jack | 2 4 | 2037 | list |
| Mahin | Rughani | 2015 | Greater Manchester * | 0 0 | 2015 | list |
| Barry | Hymer | 1979 | Ulverston | 3 4 | 1979 | list |
| Malcolm | Peacock | 1978 | Preston | 0 0 | 1978 | list |
| Chris | Doran | 1972 | Chester | 0 0 | 1972 | list |
| Paul | Evans | 1968 | Lytham St Annes | 0 0 | 1968 | list |
| Tetsuaki | Sanada | 1967 | Chorlton-cum-Hardy | 0 0 | 1967 | list |
| Sithun | De Silva | 1959 | Ashton | 0 0 | 1959 | list |
| Sai | Vaddhireddy | 1945 | Ashton | 0 0 | 1945 | list |
| John Paul | Wareing | 1924 | Calderdale | 0 0 | 1924 | list |
| Kit | Hopkins | 1919 | Ulverston | 1 0 | 1919 | list |
| Johnathan | Bourne | 1915 | Brown Jack | 2 4 | 1915 | list |
| Senith | Gunarathne | 1887 | West Nottingham | 0 0 | 1887 | list |
| Robert | Newton | 1872 | Rochdale | 0 0 | 1872 | list |
| Martin | Burns | 1858 | Crewe | 0 0 | 1858 | list |
Major U1900 (23)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mark | Taylor | 1891 | Blue Club (Oldham) | 0 0 | 1891 | list |
| Steven | Potter | 1874 | St Helens | 0 0 | 1874 | list |
| Hambel | Willow | 1869 | West Nottingham | 0 0 | 1869 | list |
| Zachary | Barton | 1836 | Crusaders Blackburn | 0 0 | 1836 | list |
| Paul | Doherty | 1814 | Radcliffe | 0 0 | 1814 | list |
| Samuel | Esayas | 1809 | Manchester Social | 0 0 | 1809 | list |
| Richard | Betts | 1798 | Northwich | 4 0 | 1798 | list |
| Torrin | Anderson | 1795 | Lytham St Annes | 0 0 | 1795 | list |
| David W | Stephenson | 1782 | St Andrews Hull | 0 0 | 1782 | list |
| Barry | Groves | 1764 | St Helens | 0 0 | 1764 | list |
| Ivan | Veselov | 1747 | London SE * | 0 0 | 1747 | list |
| Richard | Szwajkun | 1739 | Telford | 1 0 | 1739 | list |
| Paul | Clarke | 1734 | Rose Forgrove | 1 0 | 1734 | list |
| David | Siddall | 1717 | Carlisle | 0 0 | 1717 | list |
| Martin | Baxter | 1705 | Settle | 0 0 | 1705 | list |
| Shlok | Maheshwari | 1703 | Swinton & Worsley Community | 0 0 | 1703 | list |
| Mark | Cheetham | 1702 | Little Heath | 0 0 | 1702 | list |
| Jon | Blackburn | 1660 | Alsager | 0 0 | 1660 | list |
| Paul | Leonard | 1642 | Atherton | 0 0 | 1642 | list |
| S Wyn | Howells | 1621 | Wales | 0 0 | 1621 | list |
| Sandra | Blackburn | 1533 | Alsager | 0 0 | 1533 | list |
| Gordon | Glover | 1530 | Crusaders Blackburn | 0 0 | 1530 | list |
| Paul | Keevil | 0 | 0 0 | 0 | list |
Minor U1650 (33)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Om | Jayar | 1956 | Lancaster | 0 0 | 1956 | list |
| Matthew | Grimley | 1884 | Burnley | 0 0 | 1884 | list |
| Grieg | Ichim | 1853 | Swinton & Worsley Community | 0 0 | 1853 | list |
| Andy | Yang | 1719 | Bolton | 0 0 | 1719 | list |
| Janos | Mak | 1656 | Lancashire * | 0 0 | 1656 | list |
| Ved Sudeep | Boganadham | 1643 | Ashton | 0 0 | 1643 | list |
| Mohammed | Rohman | 1613 | 3Cs | 0 0 | 1613 | list |
| Sara | Kundan Khan | 1613 | Poulton-le-Fylde | 0 0 | 1613 | list |
| Paul | Ashton | 1605 | Leyland | 0 0 | 1605 | list |
| Ian | Lamb | 1602 | Bolton | 0 0 | 1602 | list |
| Brian | Butterworth | 1576 | Waterloo | 4 0 | 1576 | list |
| Daniel | Altmann | 1575 | Wrexham | 0 0 | 1575 | list |
| David | Rawcliffe | 1572 | Preston * | 0 0 | 1572 | list |
| Paul | Jackson | 1551 | Lancashire * | 0 0 | 1551 | list |
| David | Kilmartin | 1541 | Blue Club (Oldham) | 0 0 | 1541 | list |
| Matthew | Blackwell | 1531 | Rushall | 0 0 | 1531 | list |
| Shaun | Shibu | 1509 | Greater Manchester * | 0 0 | 1509 | list |
| Patrick | Coleman | 1503 | Lytham St Annes | 1 2 | 1503 | list |
| Neil | Treadwell | 1503 | Leyland | 0 0 | 1503 | list |
| Claire | Kerton | 1501 | 3Cs | 0 0 | 1501 | list |
| Parit | Jakhria | 1492 | London SE * | 1 0 | 1492 | list |
| Christopher | Lysons | 1486 | Eccles Community | 0 0 | 1486 | list |
| Miheli | Gunarathne | 1485 | West Nottingham | 0 0 | 1485 | list |
| Jeff | Wilson | 1467 | Blue Club (Oldham) | 0 0 | 1467 | list |
| Andrew | De Santos | 1465 | Preston | 2 0 | 1465 | list |
| Dhruv | Soni | 1457 | Blackpool * | 0 0 | 1457 | list |
| Steven | Kelly | 1441 | East Cheshire | 0 0 | 1441 | list |
| Ryan | Chattopadhyay | 1416 | Swinton & Worsley Community | 0 0 | 1416 | list |
| Ken | Lawson | 1413 | Leyland | 0 0 | 1413 | list |
| Stephen | Szwajkun | 1324 | Telford | 1 0 | 1324 | list |
| John | Morgan | 1271 | Leyland | 0 0 | 1271 | list |
| Matthew | Finnigan | 1134 | Leyland | 0 0 | 1134 | list |
| Simon | Richards | 0 | Northwich | 0 0 | 0 | list |