2nd Stoke Gifford Rapidplay
Congress Org UK
Open (17)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Christopher | Beaumont | 2232 | Bristol & Clifton | 0 0 | 2232 | list |
| Aron | Saunders | 2127 | Downend & Fishponds | 0 0 | 2127 | list |
| Jack | Liu | 2119 | Millfield School | 0 0 | 2119 | list |
| Colin | Davis | 2114 | Bristol & Clifton | 0 0 | 2114 | list |
| Joseph | Friar | 2074 | Kidderminster | 0 0 | 2074 | list |
| Olugbemiga (ben) | Ogunshola | 2069 | Swindon | 0 0 | 2069 | list |
| Ben | Sommerbauer-cornell | 1983 | St Albans | 0 0 | 1983 | list |
| Oleksii | Kulman | 1978 | Clevedon | 0 0 | 1978 | list |
| Freddie | Pick | 1933 | South Bristol | 0 0 | 1933 | list |
| Leon | Nelson | 1882 | Wells | 0 0 | 1882 | list |
| Chris | Timmins | 1871 | Bristol * | 0 0 | 1871 | list |
| Brent | Perrin | 1865 | Horfield & Redland | 0 0 | 1865 | list |
| David | Painter-kooiman | 1848 | Clevedon | 0 0 | 1848 | list |
| Matthew | Gillings | 1827 | Cheltenham (Glo) | 0 0 | 1827 | list |
| Richard | Johnson | 1818 | Bristol Grendel | 0 0 | 1818 | list |
| Dominic | Gibbs | 1791 | 4NCL Iceni | 0 0 | 1791 | list |
| Mark | Jones | 1688 | Armed Forces CA | 1 0 | 1688 | list |
Major (U1800) (22)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Dmytro | Romaniuk | 1859 | Frome | 0 0 | 1859 | list |
| Shane | Roberts | 1782 | South Bristol | 0 0 | 1782 | list |
| Mark | Littleton | 1724 | Wimborne | 0 0 | 1724 | list |
| Kipp | Freud | 1712 | Bristol & Clifton | 0 0 | 1712 | list |
| Krzysztof | Stosik | 1705 | Bristol & Clifton | 0 0 | 1705 | list |
| Oliver | Thornley | 1703 | Bath University | 0 0 | 1703 | list |
| Finn | Slater | 1637 | Bristol University | 0 0 | 1637 | list |
| Rayyan | Mussa | 1627 | Bristol & Clifton | 0 0 | 1627 | list |
| Advay | Misra | 1608 | Bristol & Clifton | 0 0 | 1608 | list |
| Christopher | Lamming | 1599 | Trowbridge | 0 0 | 1599 | list |
| Piotr | Zielinski | 1591 | Horfield & Redland | 0 0 | 1591 | list |
| Evan | Punshon | 1590 | Wiltshire * | 0 0 | 1590 | list |
| Oliver | Bain | 1583 | Bristol & Clifton | 0 0 | 1583 | list |
| Scott | Hammett | 1561 | Wales | 0 0 | 1561 | list |
| Elmira | Walker | 1556 | Downend & Fishponds | 0 0 | 1556 | list |
| Manel | Fernando | 1537 | 4NCL The Pitstop | 0 0 | 1537 | list |
| Elliott | Spinney | 1521 | Somerset * | 0 0 | 1521 | list |
| Milan | Milicevic | 1517 | Bristol & Clifton | 0 0 | 1517 | list |
| John A | Williams | 1486 | Cwmbran | 0 0 | 1486 | list |
| Grant | Daly | 1455 | Downend & Fishponds | 0 0 | 1455 | list |
| Gautham | Padmanaban | 1422 | Bristol & Clifton | 0 0 | 1422 | list |
| Ranxi Rex | Shao | 0 | 0 0 | 0 | list |
Minor (U1500) (24)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Dennis | De Cordova | 1503 | Bristol * | 0 0 | 1503 | list |
| Blaise | Welsh | 1500 | University of Reading | 0 0 | 1500 | list |
| Marisa | Millwood | 1459 | Oxfordshire * | 0 0 | 1459 | list |
| David | Mercer | 1457 | Holmes Chapel | 0 0 | 1457 | list |
| Oleksii | Novakov | 1453 | Bristol Cabot | 0 0 | 1453 | list |
| Alexander | Ursu | 1446 | Bloxwich Juniors | 0 0 | 1446 | list |
| Ashish | Antony | 1439 | Horfield & Redland | 0 0 | 1439 | list |
| Kyri | Weeks | 1436 | University of Reading | 0 0 | 1436 | list |
| Max | Ridley | 1426 | Bedfordshire * | 0 0 | 1426 | list |
| Adam | Mussa | 1421 | Bristol & Clifton | 0 0 | 1421 | list |
| Tarun | Pamunuwa | 1401 | Bristol * | 0 0 | 1401 | list |
| Patrick | Bourne | 1391 | Wales | 0 0 | 1391 | list |
| Avina | Soleimani | 1314 | Redland Green School Bristol | 0 0 | 1314 | list |
| Charlie | Higenbottam | 1230 | Gloucestershire* | 0 0 | 1230 | list |
| Mark | Finean | 1182 | Bath | 0 0 | 1182 | list |
| Reuben | Leonard | 1175 | Hanham Folk Centre | 0 0 | 1175 | list |
| Stephen | Hinde | 1160 | Bristol & Clifton | 0 0 | 1160 | list |
| Alfred | Holton-stoppani | 1052 | 0 0 | 1052 | list | |
| Sam | Pearson | 987 | Bristol & Clifton | 0 0 | 987 | list |
| Bernadette | Marie | 931 | Trowbridge | 0 0 | 931 | list |
| Max | Li | 868 | Gloucestershire* | 0 0 | 868 | list |
| Ming | Li | 0 | 0 0 | 0 | list | |
| Lydia | Sun | 0 | Bath | 0 0 | 0 | list |
| Andrew | Corbally | 0 | 0 0 | 0 | list |