3rd Stoke Gifford Rapidplay
Congress Org UK
Open (21)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Chris | Beaumont | 2232 | Bristol & Clifton | 0 0 | 2232 | list |
| Zack | Norris | 2229 | Wotton Hall | 0 0 | 2229 | list |
| James | Sherwin | 2152 | Wiltshire CCA | 0 0 | 2152 | list |
| Colin | Davis | 2114 | Bristol & Clifton | 0 0 | 2114 | list |
| Michael | Ashworth | 2075 | Wotton Hall | 0 0 | 2075 | list |
| Oscar | Garcia | 2068 | Downend & Fishponds | 0 0 | 2068 | list |
| Tom | Shepherd | 2047 | Horfield & Redland | 0 0 | 2047 | list |
| Stephen | Meek | 2026 | Downend & Fishponds | 0 0 | 2026 | list |
| Peter | Chaplin | 1991 | Downend & Fishponds | 0 0 | 1991 | list |
| Oleksii | Kulman | 1978 | Clevedon | 0 0 | 1978 | list |
| Freddie | Pick | 1933 | South Bristol | 0 0 | 1933 | list |
| Michael | Harris | 1931 | Horfield & Redland | 0 0 | 1931 | list |
| Haroon | Majeed | 2187 | Nomads (Notts) | 0 0 | 1911 | admin |
| Brent | Perrin | 1865 | Horfield & Redland | 0 0 | 1865 | list |
| Robert | Ashworth | 1862 | Wotton Hall | 0 0 | 1862 | list |
| Anthony | Coffey | 1858 | Chippenham | 0 0 | 1858 | list |
| David | Painter-kooiman | 1848 | Clevedon | 0 0 | 1848 | list |
| John | Guilfoyle | 1810 | Bristol & Clifton | 0 0 | 1820 | admin |
| Dominic | Gibbs | 1791 | 4NCL Iceni | 0 0 | 1791 | list |
| Gareth | Richards | 1503 | Bridgend | 0 0 | 1563 | admin |
| Cassian | Powell | 1523 | Hereford | 0 0 | 1523 | list |
Major (U1800) (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jon | Tuson | 1581 | Wales | 1 0 | 1795 | admin |
| James | Guest | 1790 | Bristol University | 0 0 | 1790 | list |
| Vasyl | Lopatko | 1761 | Bath | 0 0 | 1761 | list |
| Dimitar | Dinev | 1735 | Bristol University | 0 0 | 1735 | list |
| Alexis Kristoff | Malibiran | 1718 | Downend & Fishponds | 0 0 | 1718 | list |
| Sam | Jackson | 1710 | Stroud | 0 0 | 1710 | list |
| Rajani Prasath | Udaya Shanker | 1696 | Gloucestershire* | 0 0 | 1696 | list |
| Hayden | Griffiths | 1671 | Bristol University | 0 0 | 1671 | list |
| Jack | Tye | 1656 | Downend & Fishponds | 0 0 | 1658 | admin |
| Abdullah | Bhatti | 1675 | Bristol * | 0 0 | 1650 | admin |
| Tommy | Wilkins | 1647 | Bristol University | 0 0 | 1647 | list |
| Gregory | Roome | 1633 | Wells | 0 0 | 1633 | list |
| Rayyan | Mussa | 1627 | Bristol & Clifton | 0 0 | 1627 | list |
| Anay | Misra | 1621 | Bristol & Clifton | 0 0 | 1621 | list |
| John | Morrison | 1617 | Wellington (Somerset) | 0 0 | 1617 | list |
| Duncan | Macarthur | 1614 | Horfield & Redland | 0 0 | 1614 | list |
| Alastair | Marston | 1572 | Bristol Cabot | 0 0 | 1572 | list |
| Matthew | Goatcher | 1561 | Wells | 0 0 | 1561 | list |
| Elmira | Walker | 1556 | Downend & Fishponds | 0 0 | 1556 | list |
| Stephen | Williams | 1457 | Cwmbran | 0 0 | 1546 | admin |
| Joseph | Newland | 1495 | Bristol Four Knights | 0 0 | 1537 | admin |
| Richard | Watkins | 0 | Thornbury Bristol | 0 0 | 1525 | admin |
| Milan | Milicevic | 1517 | Bristol & Clifton | 0 0 | 1517 | list |
| Barry | Raynes | 1507 | Bath | 0 0 | 1507 | list |
| James | Meadows | 1423 | University of the West of England | 0 0 | 1483 | admin |
| Grant | Daly | 1455 | Downend & Fishponds | 0 0 | 1455 | list |
| Ismail | Zuberi | 1408 | Bristol University | 0 0 | 1408 | list |
| Patrick | Bourne | 1391 | North Bristol | 0 0 | 1391 | list |
| Joaquin | Mulas Lopez | 1532 | Thornbury Bristol | 0 0 | 1376 | admin |
| Arnav | Sud | 1271 | Bristol Four Knights | 0 0 | 1271 | list |
| James | Kirk | 0 | Berkshire Junior | 1 0 | 0 | list |
Minor (U1500) (17)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Noah | Taylor | 1497 | Bristol & Clifton | 0 0 | 1497 | list |
| Ashish | Antony | 1439 | Horfield & Redland | 0 0 | 1439 | list |
| Adrian | Walker | 1435 | Stroud | 0 0 | 1435 | list |
| Max | Ridley | 1426 | Bristol University | 0 0 | 1426 | list |
| Adam | Mussa | 1421 | Bristol & Clifton | 0 0 | 1421 | list |
| Tarun | Pamunuwa | 1401 | Bristol & Clifton | 0 0 | 1401 | list |
| Frank | De Vocht | 1135 | Portishead | 0 0 | 1400 | admin |
| Graham | Strickland | 1367 | Horfield & Redland | 0 0 | 1367 | list |
| Lirush | Chandrakumar | 1329 | Wiltshire * | 0 0 | 1329 | list |
| Martyn | Maber | 1231 | 0 0 | 1231 | list | |
| Charles | Higenbottam | 1230 | Gloucestershire* | 1 0 | 1230 | list |
| Daren | Leonard | 1212 | Stroud | 0 0 | 1212 | list |
| Reuben | Leonard | 1175 | Hanham Folk Centre | 0 0 | 1175 | list |
| Stephen | Hinde | 1160 | Bristol & Clifton | 0 0 | 1160 | list |
| Jai | Are | 1059 | Wales | 0 0 | 1100 | admin |
| Alfred | Holton-stoppani | 1052 | Bristol & Clifton | 0 0 | 1052 | list |
| Ivan | Penev | 825 | Downend & Fishponds | 0 0 | 825 | list |