The Bovey Tracey Rapidplay #2
Congress Org UK
Maestros (27)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Umut | Temizer | 2134 | Newton Abbot | 0 0 | 2134 | list |
| Rob | Scott | 2132 | 0 0 | 2132 | list | |
| Paul | Hampton | 2126 | Seaton | 0 0 | 2126 | list |
| Christopher | Gant | 2038 | Barnstaple | 0 0 | 2038 | list |
| Martin | Goldschmidt | 2011 | Totnes | 0 0 | 2011 | list |
| Alan | Brusey | 2002 | Teignmouth | 0 0 | 2002 | list |
| Harvey | Cooper | 1975 | Barnstaple | 0 0 | 1975 | list |
| Paul | Brooks | 1972 | Newton Abbot | 0 0 | 1972 | list |
| Christopher | Archer-lock | 1923 | Plymouth | 0 0 | 1923 | list |
| Mark | Furnevall | 1918 | Totnes | 0 0 | 1918 | list |
| Dominic | Mackle | 1888 | 4NCL Hackney | 0 0 | 1888 | list |
| Trefor | Thynne | 1886 | Newton Abbot | 0 0 | 1886 | list |
| Jack | Wills | 1857 | Newton Abbot | 0 0 | 1857 | list |
| Robert | Macpherson | 1845 | Newton Abbot | 0 0 | 1845 | list |
| Charles | Howard | 1841 | Totnes | 0 0 | 1841 | list |
| Peter | Worthington | 1773 | Barnstaple | 0 0 | 1773 | list |
| Ellis | Manning | 1760 | Newton Abbot | 0 0 | 1760 | list |
| David | Jenkins | 1756 | Camborne | 0 0 | 1756 | list |
| Paul | Doherty | 1691 | Bolton | 0 0 | 1691 | list |
| Joe | Pratt-johns | 1684 | Totnes | 0 0 | 1684 | list |
| Chris | Collins | 1678 | Brixham | 0 0 | 1678 | list |
| Robert | Wilby | 1672 | Plymouth | 0 0 | 1672 | list |
| Martin | Quinn | 1671 | Totnes | 0 0 | 1671 | list |
| Ian | Henry | 1626 | Teignmouth | 0 0 | 1626 | list |
| Charles | Doidge | 1594 | Teignmouth | 0 0 | 1594 | list |
| Richard | Brenton | 1509 | Newton Abbot | 0 0 | 1509 | list |
| Christopher | Peacock | 1463 | Devon * | 0 0 | 1463 | list |
Improvers (24)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Joe | Forty | 1639 | Torquay Grammar School | 0 0 | 1639 | list |
| John | Constable | 1586 | Bude | 0 0 | 1586 | list |
| Dexter | Wildsmith | 1567 | Gloucester | 0 0 | 1567 | list |
| Christine | Constable | 1522 | Bude | 0 0 | 1522 | list |
| Trevor | Hurt | 1494 | South Hams | 0 0 | 1494 | list |
| Tim | Fox | 1426 | Seaton | 0 0 | 1426 | list |
| Lloyd | Russell | 1417 | Bude | 0 0 | 1417 | list |
| Tony | Lopez | 1412 | Totnes | 0 0 | 1412 | list |
| James | Allen | 1399 | Plymouth | 0 0 | 1399 | list |
| Leslie | Barron | 1368 | Newton Abbot | 0 0 | 1368 | list |
| Benjamin | Darlington | 1364 | Torquay Grammar School | 0 0 | 1364 | list |
| Ronald | Young | 1328 | Bishops Stortford | 0 0 | 1328 | list |
| Craig | Risdon | 1323 | Exeter Juniors | 0 0 | 1323 | list |
| Hazel | Welch | 1317 | Seaton | 0 0 | 1317 | list |
| Jim | Forty | 1300 | Devon * | 0 0 | 1300 | list |
| Reuben | Medhurst | 1269 | Bude | 0 0 | 1269 | list |
| Yuan | Liu | 1269 | Exeter Juniors | 0 0 | 1269 | list |
| Martin | Maber | 1231 | Taunton | 0 0 | 1231 | list |
| Rhys | Hammond | 1183 | Newton Abbot | 0 0 | 1183 | list |
| Freddie | Hannah | 1083 | Plymouth | 0 0 | 1083 | list |
| Tomas | Makuta | 1021 | Devon Junior | 0 0 | 1021 | list |
| Bethany | Scott | 973 | Exeter Juniors | 0 0 | 973 | list |
| Edward | Burniston | 0 | 0 0 | 0 | list | |
| Sunny-jo (sunny) | Edwards | 0 | 0 0 | 0 | list |