NEW 53rd Glasgow Chess Con
Congress Org UK
Ken Stewart Open (70)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Harry | Grieve | 2491 | England | 0 0 | 2491 | list |
| Andrew | Greet | 2405 | Bellshill | 0 0 | 2405 | list |
| Konstantinos | Megalios | 2383 | Bellshill | 0 0 | 2383 | list |
| Pavlos | Bozinakis | 2265 | Phones | 0 0 | 2265 | list |
| Craig | Thomson | 2213 | Edinburgh | 4 0 | 2213 | list |
| Yevgeni | Sprenger De La Iglesia | 2205 | 0 0 | 2205 | list | |
| Roddy | Mckay | 2165 | Cathcart | 0 0 | 2165 | list |
| Daniel | Savidge | 2127 | Dunfermline | 0 0 | 2127 | list |
| Sanjuth | Madhavan | 2110 | East Kilbride | 1 0 | 2110 | list |
| Koichi | Nicholas | 2100 | England | 0 0 | 2100 | list |
| Paul | Roberts | 2098 | Bank of Scotland | 0 0 | 2098 | list |
| George Marwan | Vayanos | 2095 | St Andrews | 0 0 | 2095 | list |
| Jamie | Malkin | 2094 | Kilmarnock | 0 0 | 2094 | list |
| Ross | Blackford | 2092 | Dunbar | 0 0 | 2092 | list |
| Christian | Hartogh | 2032 | St Andrews | 0 0 | 2032 | list |
| Robert | Lothian | 2026 | Bon Accord | 0 0 | 2026 | list |
| Andrew | Mccusker | 2010 | Hamilton | 0 0 | 2010 | list |
| Edward | Ferry | 2000 | Glasgow Montrose | 0 0 | 2000 | list |
| Jonathan | Mckay | 1990 | Glasgow Montrose | 0 0 | 1990 | list |
| Jainill | Vadalia | 1978 | Phones | 0 0 | 1978 | list |
| Theodoros | Vasiliadis | 1966 | Bon Accord | 0 0 | 1966 | list |
| Rob | Colston | 1944 | Bearsden | 0 0 | 1944 | list |
| Richard | Jennings | 1940 | Bon Accord | 0 0 | 1940 | list |
| Jan | Berg | 1931 | Bon Accord | 0 0 | 1931 | list |
| Duncan | Campbell | 1924 | Oban | 0 0 | 1924 | list |
| Tristan | Del Mar | 1918 | Edinburgh West | 0 0 | 1918 | list |
| Ian | Marks | 1916 | Stepps | 1 0 | 1916 | list |
| Derek | Mccormack | 1910 | Paisley | 0 0 | 1910 | list |
| Rabindra | Paul | 1906 | Ardrossan | 1 0 | 1906 | list |
| Steven | Brown | 1903 | Ardrossan | 0 0 | 1903 | list |
| Walter | Burnett | 1900 | Wandering Dragons | 0 0 | 1900 | list |
| Jordan | Mcnaught | 1898 | Queens Park | 0 0 | 1898 | list |
| Michael | Ridge | 1891 | Edinburgh | 1 0 | 1891 | list |
| Stephen | Robinson | 1889 | Ardrossan | 1 0 | 1889 | list |
| Neil | Irving | 1886 | Edinburgh | 0 0 | 1886 | list |
| Chris | Sykes | 1885 | Corstorphine | 0 0 | 1885 | list |
| Kenny | Malkin | 1881 | Kilmarnock | 0 0 | 1881 | list |
| Sai Kong | Tsang | 1877 | Cathcart | 1 0 | 1877 | list |
| Robin | Nandi | 1872 | 0 0 | 1872 | list | |
| Neev | Lukhi | 1870 | Lenzie | 0 0 | 1870 | list |
| Sam | Coates | 1866 | Oban | 0 0 | 1866 | list |
| Joshua | Crofts | 1864 | Dundee | 0 0 | 1864 | list |
| Alice | Lampard | 1860 | Troon | 0 0 | 1860 | list |
| Aadith | Prabhu | 1847 | Edinburgh Chess Academy | 0 0 | 1847 | list |
| Advik | Mittal | 1833 | Lenzie | 0 0 | 1833 | list |
| Alagu | Karthick | 1829 | Phones | 0 0 | 1829 | list |
| Connor | Thompson | 1825 | Queens Park | 0 0 | 1825 | list |
| Michael | Roger | 1815 | Cathcart | 0 0 | 1815 | list |
| Alex | Keenan | 1805 | Hamilton | 1 0 | 1805 | list |
| Duncan | Mcclymont | 1798 | Glasgow Polytechnic | 0 0 | 1798 | list |
| Tommaso | Prever | 1827 | Outside UK | 0 0 | 1797 | admin |
| Robert | Kane | 1787 | Edinburgh | 0 0 | 1787 | list |
| Laurentiu | Archip | 1784 | Glasgow resident | 0 0 | 1784 | list |
| Matteo | Bergamaschi | 1783 | Edinburgh | 0 0 | 1783 | list |
| David | Potts | 1773 | Bellshill | 0 0 | 1773 | list |
| Alistair | Ahmed | 1773 | Renfrewshire | 0 0 | 1773 | list |
| David | Logue | 1766 | Queens Park | 3 0 | 1766 | list |
| Harry Campbell | Dougan | 1759 | Queens Park | 1 0 | 1759 | list |
| Ian | Matthew | 1758 | England | 0 0 | 1758 | list |
| Christopher | Yapp | 1750 | Glasgow Polytechnic | 0 0 | 1750 | list |
| Ramprasad | P M | 1739 | 0 0 | 1739 | list | |
| Shea | Mcpherson | 1728 | Bellshill | 0 0 | 1728 | list |
| Frankie | Murray | 1715 | East Kilbride | 0 0 | 1715 | list |
| Tavish | Railwani | 1712 | Lenzie | 0 0 | 1712 | list |
| Caitlin | Reid | 1693 | Renfrewshire | 0 0 | 1693 | list |
| Humam | Al Dakl Alla | 1682 | Lenzie | 1 0 | 1682 | list |
| Sriraam | Raja Kumar | 1656 | Paisley | 0 0 | 1656 | list |
| Jim | Robertson | 1567 | East Kilbride | 1 0 | 1567 | list |
| Stuart | Shaw | 0 | 1 0 | 1497 | admin | |
| Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |
Major (45)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Eve | Clark | 1903 | Glasgow Polytechnic | 0 0 | 1903 | list |
| Kevin | Maguire | 1753 | Paisley | 0 0 | 1770 | admin |
| Prateek | Wadhwa | 1729 | Glasgow University | 0 0 | 1729 | list |
| Connor | Sibbald | 1704 | Strathclyde University | 0 0 | 1704 | list |
| Scott | Kilgour | 1682 | Queens Park | 0 0 | 1682 | list |
| Mark | Monaghan | 1674 | Bellshill | 1 0 | 1674 | list |
| Chris | Nield | 1664 | Strathclyde University | 0 0 | 1664 | list |
| Joe | Galbraith | 1613 | Musselburgh | 0 0 | 1613 | list |
| Richard | Warcup | 1609 | Stirling | 0 0 | 1609 | list |
| Robert | Gibb | 1602 | Glasgow Polytechnic | 0 0 | 1602 | list |
| Kyle | Lopez Henderson | 1591 | Stepps | 0 0 | 1591 | list |
| Joseph | Moakler | 1580 | Glasgow Polytechnic | 0 0 | 1580 | list |
| David | Galbraith | 1572 | Musselburgh | 0 0 | 1572 | list |
| Benjamin | Saunders | 1563 | Lanark | 0 0 | 1563 | list |
| Jonathan | Livingstone | 1548 | Queens Park | 0 0 | 1548 | list |
| David | Hall | 1543 | Perth | 0 0 | 1543 | list |
| Vipin | Zamvar | 1541 | Edinburgh | 0 0 | 1541 | list |
| Donald | Mcgregor | 1533 | Cathcart | 0 0 | 1533 | list |
| Tamit | Halder | 1531 | 0 0 | 1531 | list | |
| Patrick | O'hanlon | 1527 | Bellshill | 0 0 | 1527 | list |
| Junhan | Wen | 1526 | Bearsden | 0 0 | 1526 | list |
| Ross | Warcup | 1522 | Stirling | 0 0 | 1522 | list |
| Yushu | Huang | 1514 | Lenzie | 0 0 | 1514 | list |
| Dani | Anderson | 1506 | Glasgow Polytechnic | 0 0 | 1506 | list |
| Gavin | Orchin | 1489 | Cathcart | 0 0 | 1489 | list |
| Alasdair | Sandham | 1485 | Grangemouth | 0 0 | 1485 | list |
| Simon | Kerridge | 1475 | Bearsden | 0 0 | 1475 | list |
| James | Baillie | 1461 | Kirkcaldy | 1 0 | 1461 | list |
| Haruo | Uegaki | 1457 | Edinburgh West | 0 0 | 1457 | list |
| Paul | Shafi | 1450 | Castlehill | 0 0 | 1450 | list |
| Daniel | Breslin | 1443 | Glasgow Polytechnic | 0 0 | 1443 | list |
| Maurice | Richards | 1408 | Selkirk | 0 0 | 1408 | list |
| Kirsty | Mccusker | 1397 | Hamilton | 3 0 | 1397 | list |
| Harry | Mckay | 1392 | Cathcart | 0 0 | 1392 | list |
| David | Mulholland | 1369 | Hamilton | 0 0 | 1369 | list |
| Kanish | Dholakia | 1320 | Phones | 0 0 | 1320 | list |
| Alan | Kovalevskij | 1317 | Hamilton | 0 0 | 1317 | list |
| Douglas | Neil | 1306 | Hamilton | 0 0 | 1306 | list |
| Richard | Dowling | 1304 | Corstorphine | 1 0 | 1304 | list |
| Graeme | Forbes | 1279 | East Kilbride | 0 0 | 1279 | list |
| Magizhan | Sathiyamoorthy | 1143 | North Juniors | 1 0 | 1143 | list |
| Atrasnu | Bhaduri | 1097 | Bon Accord | 0 0 | 1097 | list |
| Brian | Fitzpatrick | 1079 | Glasgow Polytechnic | 3 0 | 1079 | list |
| Anjishnu | Bhaduri | 985 | Bon Accord | 0 0 | 985 | list |
| Nathan | Frail | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Minor (37)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Anika | Munshi | 1517 | Phones | 0 0 | 1517 | list |
| Charlie | Rees | 1393 | Stepps | 0 0 | 1393 | list |
| Ally | Mclellan | 1365 | Queens Park | 0 0 | 1365 | list |
| David | Cubitt | 1358 | 0 0 | 1358 | list | |
| Somto | Onyebuchi | 1356 | Queens Park | 0 0 | 1356 | list |
| Harry | Mcgrory | 1353 | Queens Park | 0 0 | 1353 | list |
| Daniel | Reidy | 1348 | Queens Park | 0 0 | 1348 | list |
| Robert | Murdoch | 1329 | Phones | 0 0 | 1329 | list |
| Alistair | Hudson | 1314 | Glasgow Polytechnic | 0 0 | 1314 | list |
| Paul | Cumming | 1311 | Queens Park | 0 0 | 1311 | list |
| Andy | Chisholm | 1307 | Queens Park | 1 0 | 1307 | list |
| Ryan | Mcgill | 1301 | Queens Park | 0 0 | 1301 | list |
| David | Fowler | 1291 | Stirling | 0 0 | 1291 | list |
| Rhys | Mccall | 1264 | Bellshill | 0 0 | 1264 | list |
| Steven | Monaghan | 1263 | Cumbernauld | 0 0 | 1263 | list |
| Toby | Knowles | 1259 | Glasgow Montrose | 5 0 | 1259 | list |
| Mark | Smith | 1257 | Edinburgh | 0 0 | 1257 | list |
| Callum | Mccue | 1237 | Bearsden | 0 0 | 1237 | list |
| Richard | Menzies | 1236 | Glasgow Polytechnic | 0 0 | 1236 | list |
| Iain | Shields | 1212 | Queens Park | 3 0 | 1212 | list |
| Robert | Samson | 1207 | Bellshill | 0 0 | 1207 | list |
| Benjamin | Horne | 1201 | East Kilbride | 0 0 | 1201 | list |
| Stephen | Connor | 1193 | Renfrewshire | 0 0 | 1193 | list |
| Murray | Togwell | 1190 | Strathclyde University | 0 0 | 1190 | list |
| Chris | Cotton | 1175 | Bearsden | 0 0 | 1175 | list |
| James | Burns | 1174 | Queens Park | 0 0 | 1174 | list |
| Jim | O'neill | 1140 | Glasgow Polytechnic | 0 0 | 1140 | list |
| Christie | Williamson | 1114 | Phones | 1 0 | 1114 | list |
| Andrew | Mcculloch | 1092 | Queens Park | 0 0 | 1092 | list |
| Vihaa | Vadalia | 1077 | Phones | 0 0 | 1077 | list |
| John | Jackson | 1053 | 0 0 | 1051 | admin | |
| Robert | Mclaughlin | 1030 | Ardrossan | 0 0 | 1030 | list |
| Aleem | Azam | 992 | Cathcart | 0 0 | 992 | list |
| John | Stevenson | 858 | East Kilbride | 0 0 | 858 | list |
| Nicola | Orchin | 820 | Cathcart | 1 0 | 820 | list |
| David | Newton | 698 | Inverness | 0 0 | 698 | list |
| Wayne | Lee | 0 | Lenzie | 0 0 | 0 | list |