Hull & East Riding Rapid 2026
Congress Org UK
Open (11)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Daniel | Gormally | 2604 | 4NCL Blackthorne | 0 0 | 2604 | list |
| Maksym | Larchikov | 2257 | Hull | 0 0 | 2257 | list |
| John | Cooper | 2152 | Hull | 0 0 | 2152 | list |
| Kamila | Hryshchenko | 2139 | Hull and East Riding CA | 0 0 | 2139 | list |
| Andrei | Ciuravin | 2100 | Beverley | 0 0 | 2115 | admin |
| Michael | Surtees | 2125 | Eccles Community | 0 0 | 2101 | admin |
| Avadhoot | Brahme | 2051 | Darlington | 1 0 | 2097 | admin |
| Maksym | Kryshtafor | 1918 | Eagle and Child | 0 0 | 1918 | list |
| Mark | Collinson | 1836 | East Hull Chess Club | 0 0 | 1906 | admin |
| John | Thackray | 1880 | St Andrews Hull | 0 0 | 1880 | list |
| Benedikt | Pitel | 1796 | Hull | 0 0 | 1796 | list |
Major U1900 (21)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Tim | Turner | 1885 | Beverley | 0 0 | 1885 | list |
| Xiaofan | Li | 1861 | Hull | 0 0 | 1861 | list |
| Steve | Crow | 1839 | St Andrews Hull | 0 0 | 1839 | list |
| George | Swanson | 1814 | Stannington | 3 0 | 1814 | list |
| M John | Cawston | 1792 | Ye Olde Starre Inne | 0 0 | 1792 | list |
| Maharnab | Choudhury | 1791 | Sussex University | 0 0 | 1791 | list |
| Denis | Georgiou | 1778 | Appleby Frodingham | 0 0 | 1778 | list |
| Nick | Sykes | 1767 | Lincoln | 0 0 | 1767 | list |
| David | Stephenson | 1740 | St Andrews Hull | 0 0 | 1740 | list |
| Ewan | Miller | 1735 | York | 0 0 | 1735 | list |
| Jonathan R | Slater | 1732 | Hull | 0 0 | 1732 | list |
| Darren | Stanway | 1335 | Eccles Community | 0 0 | 1656 | admin |
| Phillip | Battye | 1641 | Three Horseshoes | 0 0 | 1641 | list |
| Hussam | Al Haidar | 1631 | Hull | 0 0 | 1631 | list |
| Bill | Tait | 1628 | Ilkley | 0 0 | 1628 | list |
| Michael Ian | Connor | 1658 | Eccles Community | 0 0 | 1628 | admin |
| David | Adam | 1610 | Ilkley | 0 0 | 1610 | list |
| Jasper | Kell | 1601 | York | 0 0 | 1601 | list |
| Dominik | Pitel | 1587 | Hull | 0 0 | 1587 | list |
| Luke | Julyan | 1563 | Hull | 0 0 | 1563 | list |
| David | Smith | 1412 | 0 0 | 1412 | list |
Inter U1600 (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Kieran | Hooton | 1642 | Hull University | 0 0 | 1642 | list |
| Robert | Jarvis | 1546 | 4NCL Ashfield-Breadsall | 0 0 | 1593 | admin |
| Guillaume | Boa | 1592 | Sheffield University | 0 0 | 1592 | list |
| Joey | Pramana | 1578 | Gosforth | 0 0 | 1578 | list |
| Ian | Scott | 1571 | St Andrews Hull | 0 0 | 1567 | admin |
| David | Stothard | 1551 | Hull | 0 0 | 1551 | list |
| Alec | Grice | 1545 | Beverley | 0 0 | 1545 | list |
| Alan | Smith | 1541 | Three Horseshoes | 0 0 | 1541 | list |
| Stuart | Sharp | 1528 | Hull | 0 0 | 1528 | list |
| Paul | Singh | 1510 | East Yorkshire * | 0 0 | 1510 | list |
| David | Holmes | 1460 | Market Harborough | 0 0 | 1460 | list |
| James | Weldon | 1442 | West Yorkshire * | 0 0 | 1442 | list |
| Leonardo | Condron | 1413 | Leicestershire Juniors | 0 0 | 1413 | list |
| Ben | Ashcroft | 1412 | Lincoln | 0 0 | 1412 | list |
| John | Scotter | 1401 | Hull | 0 0 | 1401 | list |
| Harrison | Condron | 1393 | Leicestershire Juniors | 0 0 | 1393 | list |
| Jonathan | Mattos | 1392 | East Yorkshire * | 0 0 | 1392 | list |
| Andy | Donegan | 1413 | Hull | 1 0 | 1391 | admin |
| Jamie | Fisher | 1389 | Beverley | 0 0 | 1389 | list |
| Tim | Roth | 1370 | London E * | 3 0 | 1370 | list |
| Raphael | Stamolampros | 1359 | Leeds * | 0 0 | 1359 | list |
| Andrew | Boa | 1341 | Hull * | 0 0 | 1341 | list |
| Michael | Hayes | 1340 | East Yorkshire * | 0 0 | 1340 | list |
| Alex | Squire | 1331 | Lincoln | 1 0 | 1331 | list |
| Jayden | Wang | 1327 | Thornaby | 0 0 | 1327 | list |
| Michael | Ingleby | 1306 | East Hull Chess Club | 0 0 | 1306 | list |
| Frederick | Stevenson | 1274 | Hull University | 0 0 | 1274 | list |
| Will | Mason | 1208 | Lincoln | 0 0 | 1208 | list |
| Rhys | Attwood | 1156 | Beverley | 0 0 | 1156 | list |
| Jordan | Goodwin | 1122 | St Andrews Hull | 0 0 | 1122 | list |
| Vadym | Vynogrodskyy | 1037 | Hull * | 0 0 | 1037 | list |
Minor U1300 (27)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Sebastian | Jedlinski | 1280 | Hull | 0 0 | 1280 | list |
| James | Kennedy-wright | 1271 | Louth | 0 0 | 1271 | list |
| Rene | Butler | 1239 | Market Harborough | 0 0 | 1239 | list |
| Dylan | Wright | 1124 | Hull | 0 0 | 1124 | list |
| Alex | Chan | 1121 | Halesowen | 0 0 | 1121 | list |
| Edward | Hixson | 1107 | Bourne Lincs | 0 0 | 1107 | list |
| Viraat | Agrawal | 1104 | Victoria Dock | 0 0 | 1104 | list |
| Kylie | Hill | 1103 | Grimsby | 0 0 | 1103 | list |
| Magnus | Hornsby | 1096 | Hull | 0 0 | 1096 | list |
| Tsz Shing | Li | 1071 | Hull | 0 0 | 1071 | list |
| Antoni | Garczynski | 1059 | Hull | 0 0 | 1059 | list |
| Hajin | Lee | 1029 | Leicestershire * | 0 0 | 1029 | list |
| Sean | Bolton | 997 | Beverley | 0 0 | 997 | list |
| Kajetan | Banaszkiewicz | 939 | Hull | 0 0 | 987 | admin |
| Ethan | Lim | 896 | Forest Hall | 0 0 | 896 | list |
| Ardashir | Khan | 883 | East Yorkshire * | 0 0 | 883 | list |
| Kaemin | Ranatunga | 881 | East Yorkshire * | 0 0 | 881 | list |
| Harry | Debenham | 835 | East Yorkshire * | 0 0 | 835 | list |
| Daniel | Johns | 0 | 0 0 | 0 | list | |
| Adam | Ling | 0 | Edinburgh | 0 0 | 0 | list |
| Suwon | Lee | 0 | 0 0 | 0 | list | |
| Neco | Theron | 0 | Hull | 0 0 | 0 | list |
| Russell | Clark | 0 | Eagle and Child | 0 0 | 0 | list |
| Robin | Day | 0 | Barton-on-Humber | 0 0 | 0 | list |
| Rostislav | Shkuratov | 0 | 0 0 | 0 | list | |
| Gabriel | Popov | 0 | Lincoln | 0 0 | 0 | list |
| Willie | Ling | 0 | Edinburgh | 0 0 | 0 | list |