Kidlington Chess Tournament 47
Congress Org UK
Open (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Marcus | Harvey | 2493 | 4NCL Wood Green | 0 0 | 2493 | list |
| Kenneth | Hobson | 2379 | Cowley | 0 0 | 2379 | list |
| Zack | Norris | 2326 | Wotton Hall | 0 0 | 2326 | list |
| Venkataramanan | Tiruchirapalli | 2325 | Watford * | 0 0 | 2325 | list |
| Jan | Murawski | 2256 | Oxford City | 0 0 | 2256 | list |
| Haroon | Majeed | 2224 | Downend & Fishponds | 0 0 | 2224 | list |
| Alistair | Hill | 2203 | Hammersmith | 0 0 | 2203 | list |
| Daniel | Udovenko | 2167 | Oxford City | 0 0 | 2167 | list |
| Cian | Ward | 2155 | Hammersmith | 0 0 | 2155 | list |
| Adam | Sieczkowski | 2148 | Witney | 0 0 | 2148 | list |
| Sebastien | Chua | 2130 | Malaysia | 3 0 | 2130 | list |
| Philip | Hayward | 2116 | Oxford City | 0 0 | 2116 | list |
| Noah | Bevis | 2107 | Cowley | 0 0 | 2107 | list |
| Adrian | Wallace | 2047 | Farnham | 0 0 | 2047 | list |
| Amarthya Vishnu | Asokan | 0 | Oxford/Cowley * | 0 0 | 1890 | admin |
| Tom | Rosenberg | 1872 | Bristol Grendel | 0 0 | 1872 | list |
| Richard | George | 1826 | Cirencester | 0 0 | 1826 | list |
| Kai | Sandbrink | 1798 | Oxford University | 0 0 | 1798 | list |
Major (14)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Daniel | Thompson | 1953 | Essex * | 0 0 | 1953 | list |
| Mark | Thomas | 1913 | White Knights (Wales) | 0 0 | 1913 | list |
| Ben | Sadler | 1889 | Norfolk & Norwich | 0 0 | 1889 | list |
| Andrew | Humphrey | 1859 | Watlington | 0 0 | 1859 | list |
| Dave | Ewart | 1849 | Oxfordshire * | 0 0 | 1849 | list |
| Ian | Bush | 1829 | Bicester | 3 0 | 1829 | list |
| Simon | Mcguinness | 1829 | Edinburgh | 3 0 | 1829 | list |
| A Philip | Neatherway | 1811 | 4NCL Oxfordshire | 3 0 | 1811 | list |
| Malcolm | Cooper | 1767 | Farnham | 3 0 | 1767 | list |
| Jeffrey | Bryant | 1745 | Cumnor | 0 0 | 1745 | list |
| Sohana | Sengupta | 1699 | 4NCL She Plays to Win | 0 0 | 1699 | list |
| Yechu | Chen | 1557 | Oxfordshire Juniors | 0 0 | 1557 | list |
| Henry | Burton | 1516 | Wales | 0 0 | 1516 | list |
| Stephen | Olrog | 0 | Hertfordshire * | 0 0 | 0 | list |
Intermediate (23)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Cyril | Foster | 1784 | Cowley | 3 0 | 1784 | list |
| Neil | Staples | 1762 | Banbury | 3 0 | 1762 | list |
| Ian | Hayes | 0 | 0 0 | 1751 | admin | |
| Derek | Edwards | 1736 | Witney | 3 0 | 1736 | list |
| Greig | Sweetland | 1730 | Bath | 0 0 | 1730 | list |
| Joshua | Davis | 1721 | Southend | 0 0 | 1721 | list |
| Huw | Jones | 1702 | White Knights (Wales) | 3 0 | 1702 | list |
| Peter | Williams | 1698 | Didcot | 3 0 | 1698 | list |
| David | Mcgeeney | 1692 | Wotton Hall | 0 0 | 1692 | list |
| Ian | Gilders | 1672 | Witney | 0 0 | 1672 | list |
| Matthiew | Phillips | 1670 | Cowley | 0 0 | 1670 | list |
| Rob | Coles | 1659 | Kings Head | 0 0 | 1659 | list |
| David | Fowler | 1656 | Glossop | 3 0 | 1656 | list |
| Chris | Stevens | 1643 | Godalming | 0 0 | 1643 | list |
| Ollie | Swann | 1621 | Swindon | 0 0 | 1621 | list |
| John | Belinger | 1607 | New Milton | 0 0 | 1607 | list |
| Chris | Lynch | 1601 | Temple Sutton | 0 0 | 1601 | list |
| Stephen | Williams | 1600 | Cwmbran | 0 0 | 1600 | list |
| Lisirui | Shieh | 1596 | Oxfordshire Juniors | 0 0 | 1596 | list |
| Grant | Daly | 1594 | Downend & Fishponds | 1 0 | 1594 | list |
| Malcolm | Probert | 1581 | White Knights (Wales) | 0 0 | 1581 | list |
| Craig | Robinson | 1571 | Spalding | 0 0 | 1571 | list |
| William | Black | 0 | Oxford City | 0 0 | 0 | list |
Minor (22)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Paul | Blackmore | 1559 | Didcot | 0 0 | 1559 | list |
| Peter | Hebden | 1536 | Swindon | 0 0 | 1536 | list |
| Sebastian | Gomez-pena | 1527 | Oxfordshire * | 0 0 | 1527 | list |
| Graham | Kemp | 1525 | Pebworth | 0 0 | 1525 | list |
| Andrew | Hudson | 1518 | Cumnor | 0 0 | 1518 | list |
| Terence | Greenaway | 1510 | Torquay | 0 0 | 1510 | list |
| Paul | Gardiner | 1510 | Oxfordshire * | 3 0 | 1510 | list |
| David | Carter | 1501 | Wotton Hall | 0 0 | 1501 | list |
| Alan | Richardson | 1496 | Didcot | 0 0 | 1496 | list |
| Otto | Bryant | 1494 | Cumnor | 0 0 | 1494 | list |
| Martyn | Maber | 1479 | Taunton | 0 0 | 1479 | list |
| Richard | Buxton | 1465 | Stratford | 0 0 | 1465 | list |
| Richard | Keightley | 1451 | Buckinghamshire* | 0 0 | 1451 | list |
| Paul | Bizzell | 1442 | Didcot | 0 0 | 1442 | list |
| Luke | Garner | 1425 | Exeter | 0 0 | 1425 | list |
| Michael | Foss | 1404 | Woking | 2 0 | 1404 | list |
| Liam | Guest | 1343 | Banbury | 0 0 | 1343 | list |
| Shaun | Walsh | 1312 | Downend & Fishponds | 1 0 | 1312 | list |
| Tamal | Matilal | 1277 | Oxford City | 0 0 | 1277 | list |
| Jaime | Blanco | 1275 | Oxford/Cowley * | 3 0 | 1275 | list |
| Murray | Doolan | 1226 | Oxford/Cowley * | 3 0 | 1226 | list |
| Kaiqiao | Chen | 1160 | Oxfordshire Juniors | 0 0 | 1160 | list |