54th Glasgow Chess Congress
Congress Org UK
Ken Stewart Open (14)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Andrew | Greet | 2405 | Bellshill | 0 0 | 2405 | list |
| Rob | Colston | 1944 | Bearsden | 0 0 | 1944 | list |
| Neil | Irving | 1931 | Edinburgh | 0 0 | 1931 | list |
| Derek | Mccormack | 1927 | Paisley | 0 0 | 1927 | list |
| Aryan | Munshi | 1874 | Phones | 0 0 | 1874 | list |
| Muhammad | Al Dakl Alla | 1864 | Lenzie | 0 0 | 1864 | list |
| Eve | Clark | 1840 | Glasgow Polytechnic | 0 0 | 1840 | list |
| Tommaso | Prever | 1828 | Outside UK | 0 0 | 1828 | list |
| Michael | Adam | 1810 | Bon Accord | 0 0 | 1810 | list |
| Moray | Lennox | 1794 | Queens Park | 0 0 | 1794 | list |
| Kevin | Maguire | 0 | Glasgow Polytechnic | 0 0 | 1784 | admin |
| Chris | Nield | 1769 | Strathclyde University | 0 0 | 1769 | list |
| David | Galbraith | 1753 | Musselburgh | 0 0 | 1753 | list |
| Thomas | Mcaleer | 0 | Glasgow resident | 1 0 | 0 | list |
Major (25)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Prateek | Wadhwa | 1730 | Glasgow University | 0 0 | 1730 | list |
| Vipin | Zamvar | 1611 | Edinburgh | 0 0 | 1611 | list |
| Joe | Galbraith | 1599 | Musselburgh | 0 0 | 1599 | list |
| Robert | Gibb | 1593 | Glasgow Polytechnic | 0 0 | 1593 | list |
| Humam | Al Dakl Alla | 1574 | Lenzie | 0 0 | 1574 | list |
| Craig | Thurtell | 1558 | Stepps | 0 0 | 1558 | list |
| Vladyslav | Shopynskyi | 1548 | Ardrossan | 0 0 | 1548 | list |
| Katarina | Tanzerova | 1536 | Dundee | 0 0 | 1536 | list |
| Rufus | Stones | 1527 | Queens Park | 0 0 | 1527 | list |
| Donald | Mcgregor | 1519 | Cathcart | 0 0 | 1519 | list |
| Haruo | Uegaki | 1511 | Edinburgh West | 0 0 | 1511 | list |
| Graham | Wilson | 1493 | Corstorphine | 0 0 | 1493 | list |
| Eric | Mcneil | 1486 | Queens Park | 1 0 | 1486 | list |
| Paul | Shafi | 1450 | Castlehill | 0 0 | 1450 | list |
| Joao | Carrapico | 1426 | Queens Park | 0 0 | 1426 | list |
| Rhys | Mccall | 1416 | Bellshill | 0 0 | 1416 | list |
| Maurice | Richards | 1407 | Selkirk | 0 0 | 1407 | list |
| Alistair | Hudson | 1301 | Glasgow Polytechnic | 0 0 | 1301 | list |
| Magizhan | Sathiyamoorthy | 1141 | North Juniors | 0 0 | 1141 | list |
| Abhinav | Datta | 1128 | Cathcart | 0 0 | 1128 | list |
| Brian | Fitzpatrick | 1089 | Glasgow Polytechnic | 0 0 | 1089 | list |
| Nathan | Frail | 0 | Aberdeenshire resident | 0 0 | 0 | list |
| Samuel | Gilfillan | 0 | Inverness | 0 0 | 0 | list |
| Gordon | Durham | 0 | Ardrossan | 0 0 | 0 | list |
| Ben | Gilmour | 0 | Castlehill | 0 0 | 0 | list |
Minor (13)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ross | Hull | 1351 | Queens Park | 3 0 | 1351 | list |
| Paul | Cumming | 1325 | Queens Park | 0 0 | 1325 | list |
| Vernon | Davies | 1234 | Inverness | 0 0 | 1234 | list |
| Robert | Samson | 1214 | Bellshill | 0 0 | 1214 | list |
| Mark | Smith | 1213 | Edinburgh | 0 0 | 1213 | list |
| Wyllie | Hume | 1072 | Arran | 0 0 | 1072 | list |
| John | Jackson | 1053 | Dunbartonshire resident | 0 0 | 1053 | list |
| Ray | Gong | 1040 | Lenzie | 1 0 | 1040 | list |
| Robert | Mclaughlin | 1022 | Ardrossan | 0 0 | 1022 | list |
| Maria | Al Dakl Alla | 871 | Lenzie | 0 0 | 871 | list |
| Bruno | Ireland | 0 | Aberdeenshire resident | 0 0 | 0 | list |
| Tisya | Sharma | 0 | 0 0 | 0 | list | |
| Shourya | Konjeti | 0 | Glasgow resident | 0 0 | 0 | list |