Primary tabs
Online entry full—seeking players for specific rounds. Details on homepage.
Ebony (1750-2399 FIDE) (15)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aaravamudhan | Balaji | 2351 | Petts Wood & Orpington | 0 0 | 2351 | list |
Rock | Yu | 2099 | Little Heath | 0 0 | 2099 | list |
James | Merriman | 2048 | Petts Wood & Orpington | 0 0 | 2048 | list |
Avinash | Vaidyanathan | 1953 | Imperial College London | 0 0 | 1953 | list |
Daniel | Thompson | 1904 | Essex * | 0 0 | 1904 | list |
Edgar | Pack | 1862 | Judd GS | 0 0 | 1862 | list |
Yazid | El Hayek | 1854 | Letchworth & Hitchin | 0 0 | 1854 | list |
Anum | Sheikh | 1843 | Chingford | 0 0 | 1843 | list |
Jonathan | Rubeck | 1832 | Hendon | 0 0 | 1832 | list |
Aditya | Gupta | 1792 | Brighton & Hove | 0 0 | 1792 | list |
Spencer | Lawrence | 1791 | Bath | 3 0 | 1791 | list |
Zoe | Veselow | 1761 | Wanstead | 1 3 | 1761 | list |
Beni | Sisupalan | 1728 | Barnet Knights | 0 0 | 1728 | list |
Djad | Ben-eshak | 1694 | Barnet Knights | 0 0 | 1694 | list |
Daniel | Mayer | 0 | Muswell Hill | 0 0 | 0 | list |
Rosewood (U1800 FIDE) (16)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Avinash | Reddy | 1806 | Greater London Chess Club | 0 0 | 1806 | list |
Cormac | O'caolaidhe | 1786 | Enfield | 0 0 | 1786 | list |
Julian | Llewellyn | 1764 | Muswell Hill | 0 0 | 1764 | list |
Andrew | Smith | 1745 | Little Heath | 0 0 | 1745 | list |
Ibrahim | Abouchakra | 0 | South Norwood | 0 0 | 1733 | admin |
Stephen | Pride | 1657 | Cambridge City | 0 0 | 1657 | list |
Sohana | Sengupta | 1641 | Richmond Juniors | 0 0 | 1641 | list |
Darsh | Santosh Kumar | 1619 | Harrow | 0 0 | 1619 | list |
Dominic | Czarnuch | 1616 | Enfield | 0 0 | 1616 | list |
Giuseppe | Ramundo | 1584 | Ealing | 3 0 | 1584 | list |
Kayal | Vijay | 1561 | Bishops Stortford | 0 0 | 1561 | list |
Mark | Mcwilliams | 1538 | Enfield | 0 0 | 1538 | list |
Freddie | Fenton | 1482 | Barnet Juniors | 0 0 | 1482 | list |
Alexander | Horwood | 1480 | Harrow | 0 0 | 1480 | list |
Edmund | Stell | 0 | Renaissance Academy | 0 0 | 0 | list |
Rithwik | Gururaj | 0 | Alwoodley | 0 0 | 0 | list |
Walnut (U1550 FIDE) (13)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Nette | Robinson | 1549 | Richmond & Twickenham | 2 0 | 1549 | list |
Tamal | Matilal | 1543 | Oxford City | 0 0 | 1543 | list |
Gul | Kapur | 1669 | Enfield | 0 0 | 1474 | admin |
Nick | Chorley | 1473 | Metropolitan | 0 0 | 1473 | list |
Samuel | Fenton | 1429 | London NW * | 0 0 | 1429 | list |
Alexandra | Korsunsky | 0 | London NW * | 0 0 | 0 | list |
Aneeksha | Sohal | 0 | Reading * | 0 0 | 0 | list |
Jack | Moseley-hutchinson | 0 | Spalding | 0 0 | 0 | list |
Graham | Hayward | 0 | Nottingham * | 4 5 | 0 | list |
Ira | Mayer | 0 | Barnet Knights | 0 0 | 0 | list |
Prakhar | Saxena | 0 | Brentwood | 0 0 | 0 | list |
Amaan | Sheikh | 0 | Chingford | 0 0 | 0 | list |
Raul | Misquita Rodrigues | 0 | Crowborough | 0 0 | 0 | list |