AlphaChess FIDE Classical
Congress Org UK
Ebony (1750-2399 FIDE) (15)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aaravamudhan | Balaji | 2288 | Petts Wood & Orpington | 0 0 | 2288 | list |
| James | Merriman | 2174 | Petts Wood & Orpington | 0 0 | 2174 | list |
| Rock | Yu | 2099 | Little Heath | 0 0 | 2099 | list |
| Daniel | Mayer | 1974 | Muswell Hill | 0 0 | 1974 | list |
| Yazid | El Hayek | 1958 | Letchworth & Hitchin | 0 0 | 1958 | list |
| Avinash | Vaidyanathan | 1949 | Imperial College London | 0 0 | 1949 | list |
| Jonathan | Rubeck | 1878 | Hendon | 0 0 | 1878 | list |
| Daniel | Thompson | 1874 | Essex * | 0 0 | 1874 | list |
| Spencer | Lawrence | 1828 | Bath | 3 0 | 1828 | list |
| Edgar | Pack | 1816 | Judd GS | 0 0 | 1816 | list |
| Anum | Sheikh | 1812 | Chingford | 0 0 | 1812 | list |
| Aditya | Gupta | 1780 | Brighton & Hove | 0 0 | 1780 | list |
| Zoe | Veselow | 1765 | Wanstead | 1 3 | 1765 | list |
| Beni | Sisupalan | 1750 | Barnet Knights | 0 0 | 1750 | list |
| Djad | Ben-eshak | 1592 | Barnet Knights | 0 0 | 1592 | list |
Rosewood (U1800 FIDE) (16)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Cormac | O'caolaidhe | 1788 | Enfield | 0 0 | 1788 | list |
| Avinash | Reddy | 1784 | Greater London Chess Club | 0 0 | 1784 | list |
| Edmund | Stell | 1767 | Renaissance Academy | 0 0 | 1767 | list |
| Dominic | Czarnuch | 1764 | Enfield | 0 0 | 1764 | list |
| Rithwik | Gururaj | 1739 | Alwoodley | 0 0 | 1739 | list |
| Ibrahim | Abouchakra | 1735 | South Norwood | 0 0 | 1733 | admin |
| Julian | Llewellyn | 1712 | Muswell Hill | 0 0 | 1712 | list |
| Andrew | Smith | 1701 | Little Heath | 0 0 | 1701 | list |
| Stephen | Pride | 1676 | Cambridge City | 0 0 | 1676 | list |
| Sohana | Sengupta | 1672 | Richmond Juniors | 0 0 | 1672 | list |
| Giuseppe | Ramundo | 1550 | Ealing | 3 0 | 1550 | list |
| Kayal | Vijay | 1546 | Bishops Stortford | 0 0 | 1546 | list |
| Darsh | Santosh Kumar | 1539 | Harrow | 0 0 | 1539 | list |
| Mark | Mcwilliams | 1528 | Enfield | 0 0 | 1528 | list |
| Freddie | Fenton | 1507 | Barnet Juniors | 0 0 | 1507 | list |
| Alexander | Horwood | 1487 | Harrow | 0 0 | 1487 | list |
Walnut (U1550 FIDE) (13)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Raul | Misquita Rodrigues | 1582 | Crowborough | 0 0 | 1582 | list |
| Prakhar | Saxena | 1556 | Brentwood | 0 0 | 1556 | list |
| Nette | Robinson | 1529 | Richmond & Twickenham | 2 0 | 1529 | list |
| Alexandra | Korsunsky | 1524 | London NW * | 0 0 | 1524 | list |
| Aneeksha | Sohal | 1520 | Reading * | 0 0 | 1520 | list |
| Tamal | Matilal | 1518 | Oxford City | 0 0 | 1518 | list |
| Graham | Hayward | 1495 | Nottingham * | 4 5 | 1495 | list |
| Amaan | Sheikh | 1495 | Chingford | 0 0 | 1495 | list |
| Nick | Chorley | 1481 | Metropolitan | 0 0 | 1481 | list |
| Gul | Kapur | 1692 | Enfield | 0 0 | 1474 | admin |
| Samuel | Fenton | 1449 | London NW * | 0 0 | 1449 | list |
| Jack | Moseley-hutchinson | 0 | Spalding | 0 0 | 0 | list |
| Ira | Mayer | 0 | Barnet Knights | 0 0 | 0 | list |